December 15, 2014
UberESSENTIALS Inventory List
C
Carlye
GET WHAT YOU NEED

- Set your delivery location throughout DC and confirm your address.
- Toggle to ESSENTIALS in the Uber app and start adding products to your cart.
- Proceed to checkout and place your order. Your driver will notify you when he or she is outside.
- Upon arrival, meet your driver curbside and collect your items.
- No cash required! Only the items you ordered will be charged to your Uber account (no additional fees).
| Winter Essentials | Quantity | Price |
|---|---|---|
| Folding Snow Shovel | 1 shovel | $20.00 |
| Hand Warmers | 1 pack | $3.00 |
| Hot Chocolate | 1 pack | $3.00 |
| S’mores Kit | 1 count | $15.00 |
| Sidewalk Salt | 10 lb bag | $15.00 |
| Uber Branded Tech Gloves | 1 pair | $10.00 |
| Uber Branded Umbrella | 1 count | $15.00 |
| Allergy, Cough, & Cold | Quantity | Price |
|---|---|---|
| Benadryl Allergy Relief Ultratab Tablets | 24 count | $8.00 |
| Benadryl Child Cherry Allergy Syrup | 8 fl oz | $12.00 |
| Claritin 24 Hour Reditabs Non-Drowsy | 30 count | $22.00 |
| DayQuil Cold & Flu | 16 count | $10.00 |
| Halls Plus Drops Honey Lemon | 25 count | $3.00 |
| NyQuil Cold & Flu | 16 count | $10.00 |
| Ricola Lemon Mint | 19 drops | $3.00 |
| Candy & Snacks | Quantity | Price |
|---|---|---|
| Altoids Curiously Strong Peppermint Mints | 1 tin | $3.00 |
| Cheetos Crunchy Cheese Snacks | 2 oz | $1.00 |
| Doritos Cool Ranch Chips | 1.25 oz | $1.00 |
| Doritos Nacho Cheese Chips | 1.25 oz | $1.00 |
| Fritos Original Corn Chips | 2 oz | $1.00 |
| Ice Breakers Sugar Free Wintergreen Mints | 2 tins | $4.00 |
| Lay’s Barbeque Chips | 1.5 oz | $1.00 |
| Lay’s Classic Potato Chips | 1.5 oz | $1.00 |
| Skittles | 2 oz | $1.00 |
| Smartfood White Cheddar Popcorn | 5/8 oz | $1.00 |
| Trident Original Flavor Gum | 1 pack, 12 pieces | $1.00 |
| Wrigley’s Spearmint Gum | 2 packs, 5 pieces ea | $1.00 |
| Drinks | Quantity | Price |
|---|---|---|
| Coca-Cola | 12 oz | $1.00 |
| Diet Coke | 12 oz | $1.00 |
| FIJI Natural Artesian Water | 11.2 oz | $1.00 |
| Jose Cuervo Margarita Mix | 33.8 fl oz | $6.00 |
| Red Bull Energy Drink | 8.4 oz | $2.00 |
| Red Bull Sugar Free Energy Drink | 8.4 oz | $2.00 |
| First Aid | Quantity | Price |
|---|---|---|
| Band-aid Variety Pack | 30 bandages | $5.00 |
| Chapstick Skin Protectant With Moisturizer | 3 sticks | $4.00 |
| Neosporin | 2 oz | $11.00 |
| Purell Original Pump Bottle | 8 oz | $4.00 |
| Q-Tips Cotton Swabs | 500 count | $5.00 |
| Household | Quantity | Price |
|---|---|---|
| Bounty Basic Paper Towels Giant Rolls With Prints | 2 rolls | $5.00 |
| Cascade ActionPacs Dishwasher Detergent Citrus Scent | 32 count | $8.00 |
| Charmin Ultra Strong Toilet Paper Double Roll | 4 rolls | $4.00 |
| Clorox Disinfectant Wipes | 35 wipes | $5.00 |
| Energizer Max Performance Alkaline AA | 8 pack | $10.00 |
| Energizer Max Alkaline AAA | 8 pack | $10.00 |
| Glad Trash Bags | 40 count | $11.00 |
| Solo Squared 18 Ounce Plastic Cups | 30 count | $5.00 |
| Tide-to-Go Pen Instant Stain Remover | 10 ml | $4.00 |
| Uber Ping Pong Balls | 3 count | $5.00 |
| Men’s Grooming | Quantity | Price |
|---|---|---|
| Degree Clinical Plus Anti-Perspirant Deodorant Sport Strength | 2 count, 1.7 oz ea | $9.00 |
| Degree For Men Dry Sport Protection Anti-Perspirant & Deodorant Invisible Stick | 2.7 oz ea | $3.00 |
| Edge Shaving Gel | 7 oz | $4.00 |
| Gillette Mach3 Turbo Cartridges | 8 cartridges | $28.00 |
| Old Spice Pure Sport High-Endurance Deodorant | 3 oz | $5.00 |
| Schick Hydro 5 Razor | 1 razor | $12.00 |
| Pain Relievers | Quantity | Price |
|---|---|---|
| Advil Liqui-gel 200 mg | 80 count | $12.00 |
| Aleve Liquid Gels 220mg | 20 count | $7.00 |
| Midol Complete Maximum Strength Pain Reliever | 40 count | $9.00 |
| Pepto-Bismol | 24 count | $5.00 |
| Tylenol Extra Strength Caplets | 10 count | $2.00 |
| Zantac 150 | 24 count | $10.00 |
| Personal Care | Quantity | Price |
|---|---|---|
| Breathe Right Nasal Strips | 26 strips | $14.00 |
| Centrum Multivitamin / Multimineral Supplement Orange Flavor Chewables | 100 count | $11.00 |
| Clear Eyes Maximum Strength Redness Relief | 0.5 oz | $5.00 |
| Crest Complete Whitening Scope Outlast Mint Toothpaste | 5.8 oz | $4.00 |
| Dial Basics Hypo Allergenic Dermatologist Tested Bar Soap | 3 bars, 3.2 oz ea | $3.00 |
| Opti-Free Express Contact Lens Case | 1 count | $2.00 |
| Opti-Free Replenish Multi-purpose Disinfecting Solution | 10 oz | $11.00 |
| Oral-B Pro-Health Clinical Pro-Flex Medium Toothbrushes | 2 pack | $9.00 |
| Sexual Wellness | Quantity | Price |
|---|---|---|
| Durex Lubricated Latex Extra Sensitive Condoms | 12 pack | $8.00 |
| K-Y Jelly Personal Lubricant | 4 oz | $11.00 |
| Trojan Sensations Condoms | 12 pack | $11.00 |
| Women’s Beauty | Quantity | Price |
|---|---|---|
| Degree Shower Clean Invisible Solid Anti-Perspirant/Deodorant | 2.6 oz | $4.00 |
| Gillette Venus Blades | 4 cartridges | $16.00 |
| Schick Quattro Razor | 1 razor | $10.00 |
| Schick Quattro Razor Blades | 8 count | $20.00 |
| Secret Outlast Unscented Antiperspirant/Deodorant | 2.7 oz | $6.00 |
| Tampax Pearl Plastic Regular Absorbancy Tampons | 18 count | $8.00 |
Category
Products
Written by
C
Carlye
Related Articles
6 articles