Uber Rewards Australia
| 1 Point Per Eligible Dollar | 2 Points Per Eligible Dollar | 3 Points Per Eligible Dollar |
|---|---|---|
| UberPool | UberX and UberXL | Premier |
| Uber Eats | WAV / Assist | |
| Uber Comfort | ||
| Uber Pet | ||
| Uber Connect | ||
| Hourly Driver |
Uber Australia
| 1 Point Per Eligible Dollar | 2 Points Per Eligible Dollar | 3 Points Per Eligible Dollar |
|---|---|---|
| UberPool | UberX and UberXL | Premier |
| Uber Eats | WAV / Assist | |
| Uber Comfort | ||
| Uber Pet | ||
| Uber Connect | ||
| Hourly Driver |
Uber Australia