
We’ve made some changes to improve the way financial data is presented in Uber Eats Manager, ensuring metric labels are more consistently named and easier to understand for our restaurant partners.
From Monday 4 August, you will see the below changes reflected in Uber Eats Manager, as well as in payment reports that can be downloaded from Uber Eats Manager.
Note: The label changes may have downstream impacts if you are using Excel macros or other automations with your Uber Eats Manager reports. Please review these changes and share the updates with relevant stakeholders to minimise disruptions to your processes.
Changes impacting all reports
Previous Label | New Label | |
GST on refunds | > | GST on Order Error Adjustments |
GST on sales | > | GST on Sales |
GST on Service Fee | > | GST on Marketplace Fee |
GST on Service Fee discount | > | GST on Marketplace Fee discount |
GST on special offer on delivery | > | GST on Delivery Offer Redemptions |
GST on special offer on items | > | GST on Offers on items |
Profit on delivery | > | Profit on Delivery Fee |
Refunds (excl. GST) | > | Order Error Adjustments (excl. GST) |
Refunds (incl. GST) | > | Order Error Adjustments (incl. GST) |
Sales (excluding GST) | > | Sales (excl. GST) |
Sales (including GST) | > | Sales (incl. GST) |
Service fee (excluding GST) | > | Marketplace Fee (excl. GST) |
Service fee (including GST) | > | Marketplace Fee (incl. GST) |
Service fee after special offer (including GST) | > | Marketplace Fee after Discount (incl GST) |
Service fee offer (excluding VAT) | > | Marketplace Fee discount (excl. GST) |
Special offer on delivery (excluding GST) | > | Delivery Offer Redemptions (excl. GST) |
Special offer on delivery (including GST) | > | Delivery Offer Redemptions (incl. GST) |
Special offer on items (excluding GST) | > | Offers on items (excl. GST) |
Changes impacting the payment details report only*
Previous Label | New Label | |
GST on marketing adjustment | > | GST on Marketing Adjustment |
Marketing adjustment (excluding GST) | > | Marketing Adjustment (excl. GST) |
Marketing adjustment (including GST) | > | Marketing Adjustment (incl. GST) |
Price adjustments (including GST) | > | Price Adjustments (incl. GST) |
Service fee % (excluding GST) | > | Marketplace Fee % (excluding GST) |
Special offer on items (including GST) | > | Offers on items (incl. GST) |
Changes impacting the payout summary report only
Previous Label | New Label | |
GST on adjustments | > | GST on Price Adjustments |
Marketing adjustment (excluding GST) | > | Marketing Adjustment (incl. GST) |
Price adjustments (excluding VAT) | > | Price Adjustments (excl. GST) |
*These changes impact both the ‘Payment details’ report and the ‘Payment details (item-level)’ report in Uber Eats Manager.
Posted by Uber Eats
Partner with Uber Eats
Deliver with Uber
Related articles
Most popular

Fixrleak: Fixing Java Resource Leaks with GenAI

Uber and EVSE partnership: supporting our goal of becoming a zero-emission platform

Boost your earnings with Uber Big Boot
