| AGENT NAME | ADDRESS | PHONE NUMBER | REGION | LATITUDE | LONGITUDE |
| HAYEK EXCHANGE | Halba square | 06/690989-03/690989 | AKKAR | 34.544111 | 36.078525 |
| SALAH NMEIR EXCHANGE | Abdeh Akkar highway | 06/470217 | AKKAR | 34.510868 | 35.969873 |
| bisso cell 2 | bebnin – akkar | 76-876555 | AKKAR | 34.4407036 | 35.8306323 |
| Indobat | Adayseh | 70/937515 | al taybeh | 33.272392 | 35.49158 |
| Nasser telecom | baalback facing saraya | 70-033447 – 08378777 | BAALBAK | 34.002159 | 36.212292 |
| Sana optique | Malaab Baladi,abou Chaker street | 01/304338-03966790 | BEIRUT | 33.876461 | 35.499874 |
| Doudi Cell | ain el remeneh | 03-874577 | BEIRUT | 33.870520 | 35.524215 |
| hamdan cell | Tarik El jdideh | 03/681478 -01840475 | BEIRUT | 33.8707294 | 35.5019475 |
| hashem telecom | Mkales | 01/486113-70-090529 | BEIRUT | 33.87187195 | 35.54230499 |
| tabaris | mono street | 03-987014 | BEIRUT | 33.891987 | 35.507473 |
| ethio lalibela shop | fern el shebak | 03-956922 -70579009 | BEIRUT | 33.872845 | 35.523354 |
| Best look cell | saint louis achrafieh | 71-719090-01560443-70281081 | BEIRUT | 33.891899 | 35.527348 |
| tracy agency | ashrafieh | 76 423 598 or 01-333984 | beirut | 33.8861976 | 35.519446 |
| bilal hussein safwan | dora | 76-505595 or ali 76-622808 | beirut | 33.8921648 | 35.5505582 |
| silver mobile | tarik el jdideh facing stadium official | 70-304600- 01816167 | beirut | 33.872681 | 35.498863 |
| phone shop | haret hrek – autostrad hadi nar allah | 70-727134-70-009068-01468982 | beirut | 33.845360 | 35.516903 |
| dakroub | barbour | 03-281144-01300863 | beirut | 33.879058 | 35.502255 |
| ashrafieh telecom | ashrafieh – | 76-379334 | beirut | 33.889736 | 35.517632 |
| jean saliba | karantina | 01-567071-03744218 | beirut | 33.901996 | 35.530222 |
| zajel travel | hadas | 05-464238- 03695067 -70977335 | beirut | 33.8488255 | 35.5237806 |
| rama cell | ain el remeneh snawbra facing dibeh stores | 70-108624 | beirut | 33.866698 | 35.5225046 |
| al kaeem cell | Haret hreik al kaem street hamdan bldg | 71-135036 | beirut | 33.845361 | 35.516904 |
| shadi cell | tarik el jdide al basha street , Abd el hameed fawaz bldg | 71126522 – 01840453 | beirut | 33.8674997 | 35.4995262 |
| sleiman exchange | hamra leon street | 01 751339 -03279013 | beirut | 33.895006 | 35.478766 |
| smrman | bar elias | 03-016347-08513963 | bekaa | 33.773229 | 35.900255 |
| The virus | Nehmeh | 03-338680 | CHOUEIFAT | 33.742987 | 35.454946 |
| telenet | dawhet aramoun | 03-321670-03325670 | choueifat | 33.784070 | 35.491784 |
| services nasser | CHOUEIFAT | 05437893or70931893 | choueifat | 33.812738 | 35.522667 |
| Purple shop | Choueifat main road beside abou arab | 81/698996 – 76/379217 – 70/922470 | choueifat | 33.810425 | 35.518244 |
| stars phones | dawhet aramoun | 70785970 or 81688100 | choueifat | 33.79498291 | 35.48695374 |
| sgs | Said el ghazal | 03-868739 -05502739 | CHOUF | 33.668082 | 35.601581 |
| NABIL & WAJIH abou hamdan | SHTOURA, AL SAHA | 08/545585 | CHTOURA | 33.895632 | 35.565692 |
| sun rise market | chtoura square | 08542488 or 70270047 | CHTOURA | 33.8133735 | 35.8549794 |
| FRIENDS | NAHR IBRAHIM | 03/019678 | JBEIL | 34.063711 | 35.647092 |
| asmar services | jezzin | 76-498974 | jezzin | 33.541152 | 35.584349 |
| AKIKI | ZOUK MIKAEL | 70-946996 | jounieh | 33.966648 | 35.617493 |
| road runner | faytroun | 09-957217 -78903173 | jounieh | 33.991914 | 35.737216 |
| joseph ghanem | ghadir | 03-303806 | jounieh | 33.978741 | 35.63465118 |
| chabab cell | safra | 03-415551 or 09 854750 | jounieh | 34.03417587 | 35.6264801 |
| jm store | jounieh | 71-515997 | jounieh | 33.976344 | 35.622011 |
| r and c | kaslik near usek | 03-436498 | jounieh | 33.98098755 | 35.61861038 |
| Nagham | jounieh sabra armenian church | 71-117137 | jounieh | 33.979639 | 35.62718 |
| LICHA KFERHABAB | Ghazir, Kferhabab main road | 09/851009 | KESRWAN | 34.011906 | 35.652409 |
| TREGEO CELL | Maameltein, Fouad Chehab Stadium Street | 09/930202-71 554 455 | KESRWAN | 33.987717 | 35.638992 |
| BATHANI II | Zouk Mikael ,Kharoubi street | 09/212933- 70822760 | KESRWAN | 33.966705 | 35.617470 |
| Maya Mam | Zouk Mikael | 09/210472 | KESRWAN | 33.970291 | 35.618511 |
| nehmeh telecome | sahel alma -mar doumit facing mini market khayr allah | 03/675423 | KESRWAN | 33.999546 | 35.656354 |
| A.B.N | Jeita | 09/233571-03/931399 | KESRWAN | 33.954960 | 33.954960 |
| khawaja telecom | Zouk Mikael ,Kharoubi street | 71-414258 | KESRWAN | 33.971640 | 35.618648 |
| lea’s phone | ghadir – lourd church | 76117790-09910893 | KESRWAN | 33.977100 | 35.635794 |
| jennys phone | adonis | 09226767-03082175-03737758 | KESRWAN | 33.9573051 | 35.6162986 |
| ct tech | ajaltoun square | 03-934220-78887463 | KESRWAN | 33.966343 | 35.684112 |
| phone zone | batroumin koura | 03-573739/06-406201 | KOURA | 34.365611 | 35.809553 |
| ziad services | amioun | 03-654110 | koura | 34.298903 | 35.819683 |
| MASTEC | SABTIEH | 01/685776-03/345240 | MATEN | 33.8823338 | 35.556197 |
| E.S.Telecom | Dik El Mehdi,Deir tamich street | 04/927628-70/075340 | MATEN | 33.929039 | 35.619873 |
| kings net | hemleya | 70424285- 04-982869 | MATEN | 33.937493 | 35.708519 |
| choco chanty | broumana | 03-529646-04-865851 | maten | 33.882038 | 35.626926 |
| Assoum & Malas Exch | Minieh, Main Road | 06/460307-03460930 | MNIEH | 34.476581 | 35.929015 |
| MALLAH SERVICES | Main Road, Antelias | 03/730959 | MOUNT OF LEBANON | 33.914993 | 35.588219 |
| Danis Shop | Bourj Hammoud | 03/987014-01254593 | MOUNT OF LEBANON | 33.891938 | 35.546375 |
| Masri Money express | Dawra , UNDER THE BRIDGE | 01/260000 | MOUNT OF LEBANON | 33.894024 | 35.550701 |
| king cell 3 | Sad El Baouchrieh, | 03-449737/01-889737 | MOUNT OF LEBANON | 33.887886 | 35.560327 |
| saint rita | burj hamoud | 03-987014 | MOUNT OF LEBANON | 33.889977 | 35.54582 |
| via net | haddath | 03-913113 | MOUNT OF LEBANON | 33.8348974 | 35.5329818 |
| karam cell | bekfaya | 79-146412 | MOUNT OF LEBANON | 33.9240561 | 35.6167953 |
| point cell | bekfaya near saba market | 03-509696 | MOUNT OF LEBANON | 33.92089462 | 35.6877327 |
| nova tech old 007 | achkout | 70388387-70518051 | MOUNT OF LEBANON | 33.9892189 | 35.7078604 |
| s a m | beit chabeb | 76555245 | MOUNT OF LEBANON | 34.398882 | 35.893101 |
| Charbel Germany | Zalka main road near Armenian church | 71 – 520578 | MOUNT OF LEBANON | 33.902219 | 35.577192 |
| f and c | mansourieh baladieh street | 70369428or 70117479or 71190956 | MOUNT OF LEBANON | 33.8572575 | 35.5736623 |
| skyloard for travel and tourism | bourj hamoud armenia st | 01-261818 | MOUNT OF LEBANON | 33.89492 | 35.541422 |
| c c k | sin el fil | 70-833616 | MOUNT OF LEBANON | 33.8884771 | 35.5358802 |
| jamaa library | nabatieh | 03-064261 | NABATIEH | 33.411527 | 35.479215 |
| lizeik cell | harouf | 70-403333-71430333 | NABATIEH | 33.380779 | 35.450886 |
| aboudi cell | zebdine | 71-873777 | nabatieh | 33.378098 | 35.462108 |
| al amir cell phone | Nabtyeih tool facing rehab electronics near al hawzeh | 81-881397 | nabatieh | 33.3831733 | 35.4484304 |
| Al asil phone | nabatieh kfarjoz main road | 3032714 | nabatieh | 33.3937121 | 35.4787299 |
| al assaad for general trading | wadi khaled | 03-571534- 06860269 | north of lebanon | 34.617861 | 36.379231 |
| Arja computer and cell | Mnieh main road | 06461661 or 71831931 or 03862687 | north of lebanon | 34.4854364 | 35.944906 |
| RIMAS ESTABLISHMENT | Riad Al Soloh | 07/721413-03388067 | SAIDA | 33.564320 | 35.375142 |
| Tala Mobile | abra | 07/733435-03-050616 | SAIDA | 33.563933 | 35.398731 |
| hassan telecom | saida | 07-737662 | saida | 33.559194 | 35.386828 |
| middle east for services | dalaa street | 03-974534 | SAIDA | 33.555948 | 35.377799 |
| 3s group | nejmeh square | 07-730715 | saida | 33.562859 | 35.373876 |
| bob cell | set nafisa facing baladyeh | 07751989-71110880 | saida | 33.56267929 | 35.37522888 |
| Taline Mobile | Saida- set nafisa street | 70/480552 | saida | 33.562677 | 35.375168 |
| koteish phone and cell | Ghazieh al reji street | 07220538 – 03327325 | SAIDA | 33.5038325 | 35.3631705 |
| Studio El Marj | Main Square | 03/227103-07/831816 | SOUTH OF LEBANON | 33.359367 | 35.592622 |
| tebnin services | tebnin | 76-720090 | SOUTH OF LEBANON | 33.188821 | 35.391366 |
| basel cell | tyr al bass | 07343049-70056300 | SOUTH OF LEBANON | 33.274261 | 35.213203 |
| Maide 2 clean | al ghazieh near riji | 71-385358 | SOUTH OF LEBANON | 33.5120634 | 35.3615011 |
| b cell | tabarja | 09-854784 or 70090903 | TABARJA | 34.023053 | 35.630574 |
| MASRI MONEY EXPRESS | TALL ST, FACING CLOCK | 06/435772 | TRIPOLI | 34.436809 | 35.837665 |
| bisso cell | monla street – tripoli | 76-876555 | tripoli | 34.441064 | 35.830124 |
| licha tripoli | maarad | 06-215528-78966155 | tripoli | 34.438269 | 35.829352 |
| techno new | mina road near abdulrahm al hallab | 06-629999-70149311-03029999 | tripoli | 34.442415 | 35.826854 |
| sahara 2 | zahrieh karaj sir | 03-609362 | tripoli | 34.440930 | 35.843887 |
| bisso cell 3 | abou samra , zaytoun | 76 876 555 | tripoli | 34.44070435 | 35.83046341 |
| media master | zahleh hawsh l omara | 08/800566-03/498954 | ZAHLEH | 33.836572 | 35.909060 |
| Metros | Meziara, Hmeiss | 06/570888 | ZGHARTA | 34.331209 | 35.932404 |
| licha mejdlaya | mejdlaya | 06-662177 | zgharta | 34.414736 | 35.878688 |
| tell cell | zgharta | 03-002232 | zgharta | 34.4082489 | 35.88075256 |
| gianna cell | mtayleb main road | 71088842 or 03063214 | MOUNT OF LEBANON | 33.9245847 | 35.6237288 |
| radio com | zouk mosbeh mojama3 zouk entry of al madine l sina3yeh | 09220905or 03207000 | jounieh | 33.960877 | 35.609062 |
| yehia cell | Rweiss dahyeh | 70-004078 | beirut | 33.84876467 | 35.51268339 |
| nano tech 2 | al rihab al safara el kwaytia street | 70-270013 | beirut | 33.8597893 | 35.4972246 |
| tia cell | Malla isteklal road fakih bld facing halabi | 01353616 or 03966369 | beirut | 33.88996124 | 35.48936081 |
| shimul | dora mar youssef street | 01240001 or 70621074 | MOUNT OF LEBANON | 33.8930397 | 35.55142212 |
| halabi cell | aysha bakkar near hospital العناية بالام و الطفل | 01814170 or 71270540 | beirut | 33.88731003 | 35.48610306 |
| classical cell | Hrajel roundabout rabih zgheib bld | 03-837935 | MOUNT OF LEBANON | 34.0142689 | 35.7871452 |
| Claude habak | zgharta main road | 06661215 or 03224555 | north of lebanon | 34.3975046 | 35.8947962 |
| city phone | al mina port said roundabout ras el sakher street Nohad Mostafa Sobhi Bldg | 06222334 or 03178004 | tripoli | 34.44747162 | 35.81758881 |
| High cell technology | Hrajel facing municipality | 03-188555 | MOUNT OF LEBANON | 34.0174941 | 35.791128 |
| zgheib cell | Harissa main road facing the church | 03-841143 | MOUNT OF LEBANON | 33.9815261 | 35.6556563 |
| Taha cell | Sodeco ras el nabeh Mohamad el hout street | 71432756 or 71295969 | beirut | 33.88076401 | 35.50984192 |
| Mr cell | semkanieh main road fawzi ghays bld near coop | 71-312127 | baakline | 33.6820853 | 35.5874071 |
| phonect | sed el bawshrieh mar takla street hero bld | 1871185 or 70040805 | MOUNT OF LEBANON | 33.88732502 | 35.55911779 |
| hyper cell | zouk mosbeh rabaya str next to toni youssef | 09-212807or71017406 | jounieh | 33.95776749 | 35.61769104 |
| Multimedia studios | square of kfardbian mar freim | 03-886451 | MOUNT OF LEBANON | 33.9833503 | 35.7657986 |
| khaldoun shop | Choueifat near ghandour | 05437554 or 81898006 | choueifat | 33.8034096 | 35.4935052 |
| chehab cell | Jwaya Tayrdba | 76-823923 | SOUTH OF LEBANON | 33.27458191 | 35.28116989 |
| allo cell | Chekka old arz highway main road facing central chekka | 03336926 or 06 543926 | north of lebanon | 34.3295338 | 35.7329106 |
| Ghanem cell | Qartaba street main road near hanadi pharmacy | 70794834 or 03154335 | jounieh | 33.978741 | 35.63465118 |
| Wintech | Baakline el marej bou ajram bld ground flr | 79-159835 | baakline | 33.678532 | 35.5695569 |
| smart tech | abou samra hadika street | 03-776102 | TRIPOLI | 34.4263985 | 35.8405445 |
| dada cell | in Jdideh road Khartoum street mka7al bld main flr | 70651111 | beirut | 33.8703178 | 35.4963861 |
| haddad electrical group | jbeil main road centre saint Louis | 09944018 or 03821727 | jbeil | 33.84706497 | 35.51167679 |
| clip alert | in burj hamoud madam saad street elias moussa bld | 70-474948 | maten | 33.890223 | 35.5355701 |
| Tech City | ajaltoun mar zakhia street abi zeid bld main flr | 70-238786 | KESRWAN | 33.964786 | 35.6835913 |
| phone dot com | kfar kla facing halawi station | 71200166 or 70260923 or 81664432 | SOUTH OF LEBANON | 33.2774805 | 35.55499792 |
| I connect | jbeil lau street | 76108915 or 81877252 | MOUNT OF LEBANON | 34.12179565 | 35.65739822 |
| cell active | koura kfarsaroun road jean kheir bld near super market mondo | 03-193983 | north of lebanon | 34.29834747 | 35.82674026 |
| Cell Phone | Faytroun main road sami jad Bld | 71-532932 | KESRWAN | 33.98953247 | 35.72053528 |
| P nuts n nuts | Adonis st rita round point chemiyeh bld | 03-521194 | MOUNT OF LEBANON | 33.9631903 | 35.6175347 |
| inter tech | Damour Main road near federal bank center chaaya main flr | 71530008 | SOUTH OF LEBANON | 33.71903515 | 35.45244114 |
| js 007 | burj hamoud facing liban post | 01267007 or 03317007 | MOUNT OF LEBANON | 33.8936862 | 35.5441787 |
| Gravity | hadas , jamous street ezzdine hamdan main floor near station hashem | 03570040 | beirut | 33.84807968 | 35.51282501 |
| jad cell | chiyah abd el karim street | 01546844 or 03679523 | beirut | 33.86303329 | 35.51319504 |
| r and c 2 | jeita main road | 71-695515 | MOUNT OF LEBANON | 33.98098755 | 35.61861038 |
| future pharmacy | Nabatieh | 70-000835 | nabatieh | 33.3826175 | 35.4831391 |
| boudi for general trading | Akkar Al bireh main road facing munipalicity Mohamad abd el hamid bld | 03-418787 | AKKAR | 34.58738706 | 36.2308765 |
| doctor mobile | jounieh Kfarhbab main road near Byblos bank abi lamaa bld | 03-705612 | jounieh | 34.01132202 | 35.65203857 |
| haddad cell | rweis | 03615911-70615911 | beirut | 33.84706497 | 35.51167679 |
| smart house | bint jbeil main market baladyeh bld | 70184686 | souh | 33.1211918 | 35.4327768 |
| FOOD GOOD TRADE | dbayeh zouk el khrab tiro street George matar bld | 045541309 -04542676 or 03542113 | MOUNT OF LEBANON | 33.9447927 | 35.6017765 |
| najah cell | aley lunaprk street facing al sanawyeh | 76987635 or 76987654 | aley | 33.80382965 | 35.60771942 |
| jix cell | deir el kamar | 03-728615 | CHOUF | 33.697870 | 35.562765 |
| bon souvenir | jounieh daman bld arope street | 09-900132 or 03700668 | jounieh | 33.9822197 | 35.63287354 |
| perfect dvd | bchamoun square center Samir al halabi | 05802909 or 03923953 | choueifat | 33.79196167 | 35.49397278 |
| al rabih | badawi jabal l badawi main road shraydi bld | 03-432893 | TRIPOLI | 34.4472038 | 35.8721097 |
| Gamma computers | jounieh Touma center mar Youssef church | 09642500 or 03821162 | jounieh | 33.97561646 | 35.62853622 |
| Telenet Options | dawhet choueifat aramoun kobbeh area temsal street balloit bld | 05804908 or 03998960 | choueifat | 33.784070 | 35.491784 |
| beit el kel | dbayeh awkar square near American embassy | 71702172 or 03450067 | maten | 33.9321477 | 35.5919083 |
| ma group | aley near saraya facing am bank | 70-327327 | aley | 33.8073544 | 35.5974518 |
| asma travel | tripoli nour square facing blom bank | 06624370 or 03103370 | tripoli | 34.43474816 | 35.83656549 |
| ranino cell | hay el selom | 05483762-03439934 | beirut | 33.828201 | 35.512218 |
| jirako | broumana main street abou jawdeh bld | 03-633032 | maten | 33.87675082 | 35.62445641 |
| anjar net | Anjar right from the roundpoint , 3 shop next to supermarket rako | 76- 336 659 | bekaa | 33.7277188 | 35.9289928 |
| Kbs | dbayeh near saint rita school behind total station | 03-601017 | maten | 33.94581604 | 35.5928688 |
| r s k services | sin el fil ghazal str khoury bld | 70123859 | MOUNT OF LEBANON | 33.8829101 | 35.5352707 |
| hd cell | Bhamdoun sham street ballout bld | 03-387761 | aley | 33.8105589 | 35.654762 |
| virus phone | bar elias main road | 03177203or 08510888 | bekaa | 33.76811981 | 35.90254593 |
| aouad est | hasroun main str | 03 588 057 | bchari | 34.2412987 | 35.9795637 |
| bassam akkari for exchange | azmi mar maroun str | 06-441198 | tripoli | 34.44008636 | 35.83501816 |
| nadia travel | jdaydeh main road near credit libanais | 01-887878 | maten | 33.8953479 | 35.5657171 |
Posted by Hana Hashem
Category: