Your Uber Device
Recommended devices
Owning your own Smartphone and Data Sim Card means that you will have access to email, internet, whatsapp and other communication channels – all key tools needed to manage your business. Having your own device is a necessity to operate on the Uber platform as it is essential for all partners and drivers to have access to these communication channels.
Uber Partner App
Minimum requirements for your device
Hardware Type | Minimum Configuration |
---|---|
Android Version | Android 6.0 and newer |
Sim Slots | Only one (Single) sim slot NO dual sim devices |
RAM | Minimum Ram of 2 GB |
Processor Brand | Two Approved processor brands. Snapdragon Mediatek |
Minimum Processor Model | Snapdragon Model:630 Mediatek Model:Helio P Series - P10 |
Processor Cores | Minimum of an 8 Core processor also referred to as Octa Core |
Processor Speed (GHz) | Minimum processor speed of 2 GHZ |
Benchmark Score | Minimum GeekBench Score 4.1 - 600 (Single core) 4000 (multi core) |
Screen Size | Minimum screen size of 4.7 Inch / 60.9 cm2 |
Location Hardware | Device must have both A-GPS and GLONASS chips internally |
Uber Partner App
Banned devices
Operating System | Make | Model |
---|---|---|
Android | Vodafone | Vodafone Smart Prime 7 |
Android | Tecno | Tecno Spark K7 (2017) |
Android | Tecno | Tecno Mobile - WX3 LTE |
Android | Tecno | Tecno Camon C8 (2015) |
Android | Tecno | Tecno mobile L8 (lite) (2017) |
Android | Tecno | Tecno Mobile - Tecno WX4 |
Android | Tecno | Tecno Mobile - TECNO WX3 (2017) |
Android | Samsung | Samsung Galaxy S6 (2015) |
Android | Samsung | Samsung Galaxy S5 (2014) |
Android | Samsung | Samsung Galaxy Note 3 (2013) |
Android | Samsung | Samsung Galaxy J5 Prime (2016) |
Android | Samsung | Samsung Galaxy J3 (2016) |
Android | Samsung | Samsung Galaxy J2 Pro (2018) |
Android | Samsung | Samsung Galaxy J2 (2015) |
Android | Samsung | Samsung Galaxy J1 (2015) |
Android | Samsung | Samsung Galaxy Grand Prime Plus (2016) |
Android | Nokia | Nokia 2 (2017) |
Android | Itel | itel mobile phone - iTel S12 |
Android | Itel | itel mobile phone - itel it1508 |
Android | Infinix | Infinix SMART X5010 (2018) |
Android | Infinix | Infinix mobile - Infinix HOT 4 (2018) |
Android | Infinix | Infinix hot note (2017) |
Android | Infinix | Infinix Hot 5 Lite – (2017) |
Android | Infinix | Infinix Hot 5 – (2017) |
Android | Infinix | Infinix Hot 4 Lite X557 (2017) |
Android | Infinix | Infinix Hot 2 (2015) |
Android | Infinix | Infinix mobile - Infinix HOT 4 Pro (2017) |
Android | Huawei | Huawei Y5 II LTE (2016) |
IOS | Apple | Apple Iphone 6 (2014) |
IOS | Apple | Apple Iphone 5s (2013) |
Other device costs
- Minimum of 2GB per of data a month
- Airtime: You will need airtime to occasionally call riders