Want to find out more about Uber Eats customers & how they consume food delivery in Brisbane?
You’re in the right place.
All data is based on Brisbane Inner SA3 30501 between the 11th of February & 11th April 2022.
Cuisine | Basket Size |
American | $ 31.76 |
Asian | $ 31.55 |
Bar/Pub Food | $ 40.73 |
Beverages | $ 21.71 |
Brazilian | $ 29.17 |
Cafe | $ 24.02 |
Chinese | $ 36.53 |
Comfort Food | $ 28.58 |
Dessert | $ 24.41 |
Dietary | $ 27.83 |
European | $ 31.16 |
Fast Food | $ 21.62 |
Healthy | $ 11.20 |
Indian | $ 29.94 |
Italian | $ 33.30 |
Japanese | $ 27.41 |
Mexican | $ 40.10 |
Middle Eastern | $ 40.35 |
Pizza | $ 29.35 |
Now, that’s a whole lotta’ variety if we say so ourselves!
Other fun facts:
- Restaurants in Brisbane Inner have an average customer rating of 4.53
- Restaurants in Brisbane Inner get an average of 62 new eaters who order from them per quarter
- Restaurants in Brisbane Inner get on average 5000 sessions in their Uber Eats storefront per quarter. That’s 5000 potential orders in the bag!